2002 Gray homozygous colt (Name Pending)
|
JK Poco Dan Dee 574,318 black homozygous | Dan Dee Chief 162,947 black homozygous | Dan Joe West 29,650 bay tobiano | El-Danino 13,644 black tobiano Miss Josie West QH 409,315 |
Kwis Dee Dee 115,769 sorrel tobiano | Kwischievious 74,999 bay homozygous Bailey Lucky Star 57,316 black overo | ||
JK Poco Shoshone 306,518 black homozygous | Demanding Domino 202,645 black homozygous | Pepsi Poco 44,990 bay tobiano Poco Dandy 53,394 black tobiano | |
Peps Painted Lady 214,661 black homozygous | MK'S Black Pepper 26,800 black homozygous Beau W Streaker
60,611 black tobiano
|
||
Bingos Game Time 510,538 gray homozygous | Bingo's Game Point 49,295 gray tobiano | Sky Bug Bingo 22,000 sorrel tobiano | Sky Top Bar 8,874 bay tobiano Juanita Bingo QH 564,205 |
Jay Cee Lucky QH 659,908 | Rumpus H QH 21,971 Silver Stormy QH 128,633 | ||
Star Light Tinker 220,477 sorrel homozygous | Candys Tinker Toy 123,471 sorrel tobiano | Komac Doc 70,479 red dun overo Debla Cactus Candy 22,754 sorrel tobiano | |
Skippin Candy Reed 101,843 sorrel tobiano | Skippin Reed 51885 sorrel tobiano Candy Bow Chich 16,314 sorrel overo |
Page 1 Sales List Stallions Mares Babies E-Mail